Universal Nutrition Animal Mass 10lb, Expired
$64.99 $18.99
Vanilla Expired 8/18
Cookies and Cream 8/18
Free shipping!
Description
Vanilla Expired 8/18
Cookies and Cream 8/18
Serving | % DV | |
---|---|---|
Calories | 656 | |
Calories from Fat | 72 | |
Total Fat | 8 g | 12% |
Saturated Fat | 4 g | 20% |
Cholesterol | 150 mg | 50% |
Sodium | 300 mg | 12% |
Potassium | 475 mg | 14% |
Total Carbohydrate | 86 g | 29% |
Dietary Fiber | 4 g | 16% |
Sugars | 9 g | |
Protein | 60 g | 120% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 38% | |
Iron | 6% | |
Chloride | 4% | |
Iodine | 28% | |
Magnesium | 14% | |
Phosphorus | 27% | |
Riboflavin | 39% | |
Trans Fat | 0 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Additional information
Flavors | Vanilla – Expired 10/18, Cookies and Cream – Expired 8/18 |
---|
Reviews
There are no reviews yet.